Admission
29 courses across six realms, open to professionals, students, and organizations. Here is how to join.
How to apply
- 1
Choose your course
Browse the six realms and pick the course that matches your role. Each listing states its objectives, audience, duration, and fee.
- 2
Send your application
Submit the contact form with the course you are interested in. Include any questions about prerequisites or intake dates.
- 3
Talk to admissions
Our team confirms your eligibility, the next intake date, and payment details, and answers anything outstanding.
- 4
Enrol and begin
Choose distance learning, live virtual classes, or in-person delivery. Certification follows successful completion.
Good to know
Who can enrol
Professionals, students, and organizations. Each course lists its ideal audience and prerequisites.
How you study
Distance learning, live virtual classes, and in-person options for most programs.
Certification
All programs include certification upon successful completion.
Teams
Organizations can train whole cohorts through corporate packages.
Courses & fees
Fees are per learner. Expand a realm to see its courses, durations, and fees.
Realm 1: AI in Logistics & Supply Chain Management5
| Course | Duration | Fee |
|---|---|---|
| AI in Procurement & Purchasing | 4 weeks (16 hours) | $450 |
| AI for Smart Inventory & Warehouse Management | 4 weeks (16 hours) | $480 |
| AI-Powered Transportation & Fleet Management | 3 weeks (12 hours) | $470 |
| AI in Demand Forecasting & Supply Chain Planning | 4 weeks | $460 |
| AI for Risk Management in Logistics | 3 weeks | $450 |
Realm 2: AI in Business Management5
| Course | Duration | Fee |
|---|---|---|
| AI for Business Strategy & Leadership | 4 weeks | $480 |
| AI in Human Resource Management | 3 weeks | $450 |
| AI-Powered Sales & CRM Automation | 3 weeks | $460 |
| AI in Healthcare Data Analytics | 4 weeks | $470 |
| AI in Healthcare Operations & Management | 4 weeks | $480 |
Realm 3: AI in Health Management5
| Course | Duration | Fee |
|---|---|---|
| AI in Hospital & Health Facility Management | 4 weeks | $490 |
| AI in Public Health & Epidemiology | 4 weeks | $470 |
| AI in Health Information Systems (HIS) | 4 weeks | $480 |
| AI in Clinical Decision Support & Diagnostics | 3 weeks | $460 |
| AI in Pharmaceutical Supply & Drug Forecasting | 3 weeks | $450 |
Realm 4: AI in Project Management4
| Course | Duration | Fee |
|---|---|---|
| AI in Project Planning & Design | 3 weeks | $470 |
| AI for Project Budgeting & Financial Control | 3 weeks | $450 |
| AI in Monitoring, Evaluation & Learning (MEL) | 4 weeks | $490 |
| AI-Enhanced Grant Management & Donor Reporting | 4 weeks | $480 |
Realm 5: AI in IT & Digital Transformation5
| Course | Duration | Fee |
|---|---|---|
| AI in IT Systems Design & Architecture | 4 weeks | $480 |
| AI-Powered Automation & Workflow Systems | 3 weeks | $450 |
| AI in Cybersecurity & Threat Detection | 4 weeks | $490 |
| AI in Data Infrastructure & Cloud Integration | 4 weeks | $470 |
| AI-Driven IT Project Management & Change Leadership | 3 weeks | $480 |
Realm 6: AI in Humanitarian, Relief & Disaster Management5
| Course | Duration | Fee |
|---|---|---|
| AI for Disaster Preparedness & Early Warning Systems | 4 weeks | $470 |
| Crisis Mapping & Humanitarian AI Dashboards | 3 weeks | $460 |
| AI in Refugee & IDP Management Systems | 4 weeks | $480 |
| AI for Relief Logistics & Distribution | 3 weeks | $470 |
| AI in Post-Disaster Recovery & Needs Assessment | 3 weeks | $460 |
Ready to apply?
Send us the course you are interested in and our admissions team will take it from there.